![]() |
Batting: Gladiators Cricket Club (TCL), Gladiators (PL) | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
Vijay P Poluparti† | c j desai† b Rajesh E Ellappan | 23 | 46 | 4 | 0 | 50.0 | ||
Vijay D Dasari | c S Vachery b Amar Natarajan Natarajan | 8 | 18 | 2 | 0 | 44.44 | ||
Krish Kolukuluri | c BD Desai b Amar Natarajan Natarajan | 0 | 2 | 0 | 0 | 0.0 | ||
Srikanth A Arrea | c & b S Vachery | 20 | 16 | 2 | 1 | 125.0 | ||
Jal Musku | c Nani Rajaram b v jagannath | 20 | 44 | 2 | 0 | 45.45 | ||
Kadhif Ali Alisid | lbw b S Vachery | 1 | 3 | 0 | 0 | 33.33 | ||
Sanket Kale | b Rajesh E Ellappan | 15 | 34 | 2 | 0 | 44.12 | ||
Raghu Vallurupalli | c S Vachery b BD Desai | 1 | 3 | 0 | 0 | 33.33 | ||
Srinu Kapa | c A Purohit b S Vachery | 5 | 16 | 0 | 0 | 31.25 | ||
Srihari Natva | c Dinesh Putluri b BD Desai | 4 | 6 | 1 | 0 | 66.67 | ||
Sudarshan Balaji | not out | 19 | 21 | 4 | 0 | 90.48 | ||
Extras | (w 38, nb 3, lb 4) | 45 | ||||||
Total | (10 wickets; 34.2 overs) | 4.69 RPO | ||||||
Fall of Wicket: 27-1 ( Vijay D Dasari 6.3 ov ), 27-2 ( Krish Kolukuluri 6.5 ov ), 52-3 ( Vijay P Poluparti† 11.3 ov ), 82-4 ( Srikanth A Arrea 14.5 ov ), 92-5 ( Kadhif Ali Alisid 16.6 ov ), 117-6 ( Jal Musku 23.3 ov ), 127-7 ( Raghu Vallurupalli 26.1 ov ), 128-8 ( Sanket Kale 27.2 ov ), 134-9 ( Srihari Natva 28.5 ov ), 161-10 ( Srinu Kapa 34.2 ov ) |
Bowling: Triangle Cricket Club (TCL), Titans (PL) | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
Amar Natarajan Natarajan | 6.0 | 0 | 19 | 2 | 3.17 | 9.50 | (w 2, nb 1) | ||
Naveen Mony | 5.0 | 1 | 23 | 0 | 4.60 | - | (w 4) | ||
Rajesh E Ellappan | 6.0 | 0 | 38 | 2 | 6.33 | 19.00 | (w 6, nb 1) | ||
Dinesh Putluri | 1.0 | 0 | 19 | 0 | 19.00 | - | (w 4, nb 1) | ||
S Vachery | 4.2 | 0 | 24 | 3 | 5.54 | 8.00 | (w 6) | ||
NTI Islam | 4.0 | 0 | 14 | 0 | 3.50 | - | (w 4) | ||
BD Desai | 6.0 | 0 | 11 | 2 | 1.83 | 5.50 | (w 1) | ||
v jagannath | 2.0 | 0 | 9 | 1 | 4.50 | 9.00 | (w 1) |
Batting: Triangle Cricket Club (TCL), Titans (PL) | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
AN Narayanan | c Raghu Vallurupalli b Vijay D Dasari | 8 | 22 | 1 | 0 | 36.36 | ||
v jagannath | lbw b Vijay D Dasari | 6 | 12 | 1 | 0 | 50.0 | ||
A Purohit | c Vijay P Poluparti† b Jal Musku | 8 | 7 | 2 | 0 | 114.29 | ||
S Vachery | lbw b Srinu Kapa | 26 | 35 | 4 | 0 | 74.29 | ||
BD Desai | c Krish Kolukuluri b Vijay D Dasari | 0 | 3 | 0 | 0 | 0.0 | ||
NTI Islam | not out | 42 | 49 | 8 | 0 | 85.71 | ||
Nani Rajaram | c Srihari Natva b Srinu Kapa | 1 | 6 | 0 | 0 | 16.67 | ||
Dinesh Putluri | b Srinu Kapa | 4 | 5 | 1 | 0 | 80.0 | ||
Rajesh E Ellappan | lbw b Vijay D Dasari | 0 | 2 | 0 | 0 | 0.0 | ||
j desai† | b Vijay D Dasari | 1 | 6 | 0 | 0 | 16.67 | ||
Naveen Mony | c Vijay P Poluparti† b Vijay D Dasari | 1 | 2 | 0 | 0 | 50.0 | ||
Extras | (w 21, nb 1, lb 7) | 29 | ||||||
Total | (10 wickets; 24.4 overs) | 5.11 RPO | ||||||
Did Not Bat: Amar Natarajan Natarajan | ||||||||
Fall of Wicket: 18-1 ( v jagannath 3.2 ov ), 27-2 ( A Purohit 4.5 ov ), 36-3 ( AN Narayanan 7.2 ov ), 36-4 ( BD Desai 7.5 ov ), 103-5 ( S Vachery 19.3 ov ), 110-6 ( Nani Rajaram 21.1 ov ), 115-7 ( Dinesh Putluri 21.6 ov ), 117-8 ( Rajesh E Ellappan 22.5 ov ), 124-9 ( j desai† 24.1 ov ), 126-10 ( Naveen Mony 24.4 ov ) |
Bowling: Gladiators Cricket Club (TCL), Gladiators (PL) | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
Jal Musku | 6.0 | 0 | 25 | 1 | 4.17 | 25.00 | (w 3) | ||
Vijay D Dasari | 7.4 | 0 | 37 | 6 | 4.83 | 6.17 | (w 8) | ||
Raghu Vallurupalli | 3.0 | 0 | 17 | 0 | 5.67 | - | (w 3) | ||
Sanket Kale | 3.0 | 0 | 13 | 0 | 4.33 | - | (w 3, nb 1) | ||
Krish Kolukuluri | 2.0 | 0 | 16 | 0 | 8.00 | - | (w 1) | ||
Srinu Kapa | 3.0 | 0 | 11 | 3 | 3.67 | 3.67 | (w 2) |