|
| DCC vs TCC | ||||||||
| Match ID/Date: DCCTCC2013T20/13 Jul, 2013 | ||||||||
| Match Format: Twenty20 | ||||||||
| Venue: CFDP | ||||||||
| Toss won by DCC; decided to Bat first | ||||||||
| Umpires: / / | ||||||||
| Result: | Rain | |||||||
| Man of the match: | ||||||||
| DCC | Batting | Runs | (Balls) | 1s | 2s | 4s | 6s | |
| Ivan Blackman | run out Arvind N | 43 | (34) | 5 | 1 | 3 | 4 | |
| Sanjeewa Naranpawane | ct Arvind N b Naveen N | 54 | (47) | 20 | 5 | 3 | 2 | |
| Priyesh Malegaonkar | ct Bhavik D b Naveen N | 47 | (24) | 9 | 3 | 5 | 2 | |
| Hemant Bhagwat | ct Naga Shankaran b Anshuman N | 8 | (5) | 0 | 0 | 2 | 0 | |
| Ankit Mehta | not out | 18 | (7) | 2 | 0 | 1 | 2 | |
| *Pratik Phadke | not out | 4 | (3) | 2 | 1 | 0 | 0 | |
| Vijayavardhan Yeddula | ||||||||
| Phani Burra | ||||||||
| Vaibhav Kakkad | ||||||||
| Naveen Gulthi | ||||||||
| Arpan Soni | ||||||||
| Extras | (b 1, w 8, nb 0, lb 3, pen 0) | 12 | ||||||
| Total | (4 wickets; 20 overs) | 186 | (9.3 runs per over) | |||||
| Fall of wickets | 1-72(Ivan Blackman,10), 2-141(Sanjeewa Naranpawane,16.2), 3-161(Hemant Bhagwat,18), 4-162(Priyesh Malegaonkar,18.2) |
| Bowling | O | M | R | W | RPO | Extras | ||
| Arvind N | 4 | 1 | 25 | 0 | 6.25 | |||
| Bhavik D | 3 | 0 | 28 | 0 | 9.33 | (2w) | ||
| Suresh K | 1 | 0 | 11 | 0 | 11 | |||
| Naga Shankaran | 4 | 0 | 41 | 0 | 10.25 | (1w) | ||
| Dinesh Reddy | 3 | 0 | 21 | 0 | 7 | |||
| Krishna Bhupathi | 1 | 0 | 20 | 0 | 20 | (3w) | ||
| Anshuman N | 2 | 0 | 16 | 1 | 8 | (2w) | ||
| Naveen N | 2 | 0 | 20 | 2 | 10 | |||
| TCC | Batting | Runs | (Balls) | 1s | 2s | 4s | 6s | |
| Arvind N | not out | 15 | (12) | 1 | 1 | 3 | 0 | |
| Mario Lee | not out | 0 | (0) | 0 | 0 | 0 | 0 | |
| Anshuman P | ||||||||
| Amar N | ||||||||
| Dileep V | ||||||||
| Naga Sankaran | ||||||||
| Krishna Bhupathi | ||||||||
| Suresh Komakula | ||||||||
| Dinesh Reddy | ||||||||
| Bhavik Desai | ||||||||
| Naveen Mony | ||||||||
| Extras | (b 0, w 5, nb 0, lb 0, pen 0) | 5 | ||||||
| Total | (0 wickets; 2 overs) | 20 | (10 runs per over) | |||||
| Fall of wickets |
| Bowling | O | M | R | W | RPO | Extras | ||
| Ankit Mehta | 1 | 0 | 19 | 0 | 19 | (4w) | ||
| Vijay Raghavendran | 1 | 0 | 1 | 0 | 1 | (1w) | ||