NCSU vs TCC (MACC; June/27/2004)
Match: NCSU v TC Umpire 1: Faraz (GHCC)
Venue: Shiloh Umpire 2: Pankaj (DCC)
Date: June/27/2004 Scorer: TCC and NCSU
Toss: NCSU (Bat) Max Overs: 30              
NCSU Innings
No. Batsman How Out Bowler Runs Balls x4 x6 Min In Out
1. Vishwas c Charan Aravind Narayanan 10 12 2 0
2. Amit C c Rajesh U Aravind Narayanan 0 3 0 0
3. Krishnakanth c Shibu Raj Uchil 10 21 1  
4. Sushil not out   63 81 3 3
5. Vamsee c Rajesh U Shibu 21 25   2
6. Vinay bowled Charan 0 3    
7. Nikhil lbw Vijay Jagannath 3 9    
8. Nihar c & b Charan 4 6 1  
9. Jaikumar c Rajesh U Charan 4 10    
10. Anirudh c Rajesh U Charan 7 8 1 0
11. Krishnan c Shibu Aravind Narayanan 0 1    
Extras 23 (w 16, nb 3, b 1, lb 3)
Total 145 Overs 29.3
Wickets 10 Rate 4.9
FoW: 1-12 (Amit), 2-12 (Vishwas), 3-46 (Krishnakanth)
4-87 (Vamsee), 5-93 (Vinay), 6-103 (Nikhil)
7-111 (Nihar) 8-121 (Jaikumar) 9-140 (Anirudh) 10-145 (Krishnan)
TCC Bowling Ov Md Ru Wi
1. Aravind Narayanan 5.3 1 24 3 (w 2, nb 0)
2. Padmanabh 4.0 1 9 0 (w 2, nb 0)
3. Cashif 2 0 18 0 (w 5, nb 3)
4. Raajeev Kalyan 4 0 21 0 (w 2, nb 0)
5. Raj Uchil 3 0 16 1 (w 0, nb 0)
6. Shibu 2 0 14 1 (w 0, nb 0)
6. Charan 6 0 24 4 (w 1, nb 0)
6. Vijay Jagannath 3 0 15 1 (w 4, nb 0)
29.3 2 141 10
Byes 1
Leg-byes 3
Total 145
                     
TCC Innings
No. Batsman How Out Bowler Runs Balls x4 x6 Min In Out
1. Samir Tikare lbw Nihar 34 30 6 0
2. Charan Gowda c Krishnakanth Amit 1 2 0 0
3. Shibu Vacheri c Vinay Amit 0 2 0 0
4. Syed N Ahmed c Vinay Krishnakanth 1 4 0 0
5. Vijay Jagannath c Nikhil Krishnakanth 0 1 0 0
6. Aravind Narayanan lbw Vamsee 11 18 2 0
7. Cashif c Anirudh Nikhil 3 5 0 0
8. Padmnabh retired hurt   10 32 0 0
9. Rajesh U © lbw Vamsee 1 8 0 0
10. Raj Uchil not out   12 21 1 0
11. Raajeev Kalyan bowled   11 13 0 1
Extras 19 (w 9, nb 6, b 2, lb 2)
Total 103 Overs 21.4
Wickets 9 Rate 4.8
FoW:
NCSU Bowling Ov Md Ru Wi
1. Krishakanth 3 0 29 2 (w 3, nb 1)
2. Amit 3 0 14 2 (w 2, nb 1)
3. Vamsee 6 0 21 2 (w 1, nb 1)
4. Nikhil 4 0 19 1 (w 3, nb 3)
5. Nihar 5.4 0 16 2 (w 0, nb 0)
21.4 0 99 9
Byes 2
Leg-byes 2
Total 103