TCC @ PACC
TCC Season 2002, Game #12
School Grounds, High Point, NC
25 August 2002 (30-over match)
Result: PACC won by 62 runs
Toss: TCC (Elected to Field)
Umpires: HPCC (??)
Man of the Match: Murtaza (PACC)
PACC Innings (30 overs maximum) | Runs | Balls | 4s | 6s | ||||
|
02 | ?? | 0 | 0 | ||||
|
00 | 02 | 0 | 0 | ||||
|
24 | ?? | 3 | 0 | ||||
|
17 | ?? | 0 | 0 | ||||
|
08 | ?? | 0 | 0 | ||||
|
18 | ?? | 1 | 1 | ||||
|
02 | ?? | 0 | 0 | ||||
|
09 |
?? | 0 | 1 | ||||
|
07 | ?? | 0 | 0 | ||||
|
03 | ?? | 0 | 0 | ||||
|
01 | ?? | 0 | 0 | ||||
|
27 | |||||||
|
118 | |||||||
FoW: 1-?, 2-?, 3-??, 4-??, 5-??, 6-??, 7-??, 8-??, 9-??, 10-?? |
Bowling | O | M | R | W | Extras |
Aravind Narayan | 5.5 | 1 | 22 | 3 | (3w) |
Amar Natarajan | 3 | 0 | 20 | 2 | (5w) |
Rajbal Balan | 6 | 0 | 26 | 1 | (3w) |
Hari Namballa |
6 |
0 |
18 |
0 |
(4w) |
Rajeev Kalyan |
6 |
0 |
22 |
1 |
(3w) |
Syed Nisar |
2 |
0 |
10 |
1 |
(0000w) |
TCC Innings (30 overs maximum) | Runs | Balls | 4s | 6s | ||||
|
00 | 01 | 0 | 0 | ||||
|
12 | 31 | 1 | 0 | ||||
|
05 | 06 | 1 | 0 | ||||
|
07 | 11 | 1 | 0 | ||||
|
01 | 03 | 0 | 0 | ||||
|
02 | 20 | 0 | 0 | ||||
|
03 | 05 | 0 | 0 | ||||
|
04 | 10 | 0 | 0 | ||||
|
03 | 11 | 0 | 0 | ||||
|
03 | 04 | 0 | 0 | ||||
|
00 | 06 | 0 | 0 | ||||
|
16 | |||||||
|
56 | |||||||
(-
Kept wickets from the 20th over) |
|
|
|
|||||
FoW: 1-1, 2-9, 3-??, 4-??, 5-??, 6-??, 7-??, 8-??, 9-??, 10-?? |
Bowling |
O
|
M
|
R
|
W
|
Extras |
Kamaran | 4 | 0 | 13 | 3 | (3w) |
Maqbool | 2 | 0 | 13 | 0 | (4w) |
Bilal | 6 | 1 | 15 | 2 | (6w) |
Mansoor |
5 |
0 |
13 |
1 |
(1w) |
Waseem | 1.4 | 0 | 02 | 1 | (0w) |