NCSU @ TCC
TCC Season 2002, Game #2
Shiloh Park, Morrisville, NC
21 April 2002 (30-over match)
Result: NCSU won by 6 runs
Toss: NCSU (Elected to Bat)
Umpires: Ajay (CCC)
Man of the Match:Tarun (NCSU)
NCSU Innings (30 overs maximum) | Runs | Balls | 4s | 6s | ||||
|
22 | 34 | 2 | 1 | ||||
|
23 | 29 | 2 | 0 | ||||
|
53 | 37 | 5 | 3 | ||||
|
16 | 13 | 3 | 0 | ||||
|
01 | 03 | 0 | 0 | ||||
|
19 | 17 | 3 | 0 | ||||
|
04 | 06 | 0 | 0 | ||||
|
10 |
07 | 1 | 0 | ||||
|
06 | 04 | 1 | 0 | ||||
|
00 | 00 | 0 | 0 | ||||
|
-- | -- | - | - | ||||
|
37 | |||||||
|
191 | |||||||
FoW: (Not Recorded) |
Bowling | O | M | R | W | Extras |
Aravind Narayanan | 6 | 0 | 35 | 2 | (5w, 1nb) |
Vijay Jagga | 3 | 0 | 30 | 1 | (6w, 2nb) |
Sundar Narasimhan | 6 | 0 | 34 | 2 | (5w) |
Ravi Renga |
6 |
0 |
35 |
0 |
(3w) |
Samir Tikare | 6 | 0 | 30 | 2 | (6w, 1nb) |
Karthik Rau |
3 |
0 |
27 |
1 |
(5w) |
TCC Innings (30 overs maximum) | Runs | Balls | 4s | 6s | ||||
|
44 | 45 | 5 | 1 | ||||
|
02 | 06 | 0 | 0 | ||||
|
58 | 53 | 4 | 1 | ||||
|
23 | 20 | 0 | 3 | ||||
|
18 | 21 | 0 | 0 | ||||
|
03 | 06 | 0 | 0 | ||||
|
02 | 05 | 0 | 0 | ||||
|
02 | 05 | 0 | 0 | ||||
|
04 | 06 | 0 | 0 | ||||
|
02 | 04 | 0 | 0 | ||||
|
-- | -- | - | - | ||||
|
28 | |||||||
|
186 | |||||||
FoW: (Not Recorded) |
Bowling |
O
|
M
|
R
|
W
|
Extras |
Abhishek | 6 | 0 | 29 | 1 | (6w) |
Paul | 6 | 0 | 27 | 1 | (5w) |
Jeetu | 6 | 0 | 35 | 2 | (6w) |
Nehal | 4 | 0 | 34 | 1 | (6w) |
Ekhram | 6 | 1 | 35 | 3 | () |
Sattanathan | 2 | 0 | 26 | 0 |
(1w, 1nb) |