CCC vs TCC
TCC Season 2002, Game #6
Shiloh Park, Morrisville, NC
09 June 2002 (30-over match)
Result: TCC won by 16 runs
Toss: TCC (Elected to Bat)
Umpires: RCC (Samay and Nishant)
Man of the Match: Aravind Narayan
(TCC)
TCC took on the current champions CCC on a hot humid Sunday at Shiloh.
The TCC captain Aravind won the toss and decided to bat. TCC opened with
Ravi Renganathan and Rajesh Virkar. Steady batting by Ravi, Samir, Syed and
Aravind took TCC to 223/5 of the allocated 30 overs. The CCC fielding was
under pressure in the last 3 overs and that resulted in several drop catches
as TCC tried to push the run rate up. The CCC openers Ahmed and Bijoy looked to hit from the first over and
consequently did not last very long. CCC kept losing wickets at regular
intervals as batsmen continued to play shots. Arun managed to hit a few
effortless sixes before skying Samir Tikare to Ravi Renganathan at the extra
cover boundary. Sanjay made the most of the early reprieve by Syed to remain
not out with a well made 54 although he did have to depend on a runner in
the later part of his innings. In the end CCC folded for 207 giving TCC a
victory margin of 16 runs. The only sad part of the game was that Shankar Subramanium suffered a
hairline fracture while trying to catch Aravind on the extra cover fence and
will be out of action for 4 to 6 weeks. The game was played in good competative spirit. Congratulations to Samay
and the other RCC umpire for doing an excellent job umpiring the game.
TCC Innings (30 overs maximum) | Runs | Balls | 4s | 6s | |||
|
46 | 57 | 6 | 0 | |||
|
02 | 07 | 0 | 0 | |||
|
33 | 33 | 1 | 4 | |||
|
79 | 54 | 9 | 1 | |||
|
14 | 16 | 1 | 0 | |||
|
02 | 04 | 0 | 0 | |||
|
01 | 01 | 0 | 0 | |||
|
-- | -- | - | - | |||
|
-- | -- | - | - | |||
|
-- | -- | - | - | |||
|
-- | -- | - | - | |||
|
46 | ||||||
|
223 | ||||||
FoW: 1-22, 2-84, 3-120, 4-180, 5-221 |
Bowling |
O
|
M
|
R
|
W
|
Extras |
Arun | 6 | 0 | 54 | 1 | (11w) |
Vijay Kumar | 6 | 0 | 33 | 2 | (8w, 1nb) |
Ajay | 3 | 0 | 22 | 0 | (4w) |
Praveen C | 6 | 0 | 35 | 0 | (4w) |
Shankar | 6 | 0 | 27 | 2 | () |
Fabian David | 2 | 0 | 19 | 0 | () |
Sanjay Pal | 1 | 0 | 26 | 0 |
(10w, 1nb) |
CCC Innings (30 overs maximum) | Runs | Balls | 4s | 6s | |||
|
09 | 07 | 0 | 1 | |||
|
19 | 14 | 3 | 0 | |||
|
54 | 63 | 2 | 1 | |||
|
19 | 16 | 1 | 1 | |||
|
00 | 02 | 0 | 0 | |||
|
41 | 17 | 1 | 5 | |||
|
20 | 09 | 2 | 1 | |||
|
00 |
02 | 0 | 0 | |||
|
05 | 04 | 1 | 0 | |||
|
10 | 09 | 1 | 0 | |||
|
03 | 05 | 0 | 0 | |||
|
27 | ||||||
|
207 | ||||||
FoW: 1-22, 2-84, 3-120, 4-180, 5-221 |
Bowling | O | M | R | W | Extras |
Sundar Narasimhan | 5.2 | 0 | 35 | 3 | (3w) |
Rajbal Balan | 4 | 0 | 21 | 2 | (2w) |
Aravind Narayanan | 5 | 0 | 31 | 1 | (0w, 1nb) |
Rajeev Kalyan | 6 | 0 | 39 | 1 | (4w, 1nb) |
Rajesh Uppalapati | 3 | 0 | 24 | 1 | (1w) |
Samir Tikare | 2 | 0 | 18 | 1 | (1w) |
Ravi Renga | 1 | 0 | 19 | 0 |
(5w) |
Vijay Jagga |
2 |
0 |
14 |
1 |
(3w) |