| Davis | c. Sandeep b. Damodar | 74 |
| S. Willot | Run Out | 0 |
| Peter Whiteman | c. Khalil b. Amit | 7 |
| D. Collins | c. Kalyan b. Krishna | 10 |
| C. McDonnell | lbw Vijay | 17 |
| J. Botha | c. Amit b. Vijay | 0 |
| H. Smythe | c. Amit b. Vijay | 4 |
| M. Holmes | Not Out | 9 |
| E Mosley | Run Out | 0 |
| Batsman 10 | Not Out | 1 |
| Extras | 4 Byes 3 leg bye 27 wide 0 no balls | 34 |
| Total from 30 Overs | 8 wickets | 166 |
TCC Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
| Amit | 3 | 1 | 14 | 1 |
| Krishna | 6 | 0 | 29 | 1 |
| Rajesh | 2 | 0 | 10 | 0 |
| Vijay | 6 | 0 | 28 | 3 |
| Damodar | 6 | 0 | 25 | 1 |
| Sandeep | 6 | 0 | 36 | 0 |
| Anand | 2 | 0 | 17 | 0 |
TCC Innings
| Damodar | b.Hardshaw | 3 |
| Rajesh | c. McDonnell b.Hardshaw | 1 |
| Ramesh | b. Whiteman | 25 |
| Ram | b. Whiteman | 43 |
| Vijay | b. Holmes | 3 |
| Anand | Not out | 1 |
| Khalil | Not out | 7 |
| Extras | 4 Byes 2 leg bye 11 wide 6 no balls | 23 |
| Total from 20 overs | 5 wickets | 107 |
Anzacs Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
| Hardshaw | 4 | 0 | 11 | 2 |
| McDonnell | 4 | 0 | 9 | 0 |
| Smythe | 4 | 0 | 28 | 0 |
| Holmes | 6 | 0 | 34 | 1 |
| Whiteman | 2 | 0 | 19 | 2 |